New Prepaid Packages
Each package includes 512 Kbps connection speed and valid for 30 days.
| CPE | Free Usage Volume (GB) | Price (BDT) |
| Dongle | 3.0 or 6.0 | 1,499 |
| Cradle | N/A | 750 |
Combo (Dongle+Cradle) | 3.0 or 6.0 | 2,250 |
| Indoor | 3.0 or 6.0 | 4,844 |
| Outdoor | 3.0 or 6.0 | 9,999 |
Offer valid from 10 January to 28 February, 2012
Top-up Plans
Lightweight 256 Kbps
| Plan | Volume (GB) | Validity (Days) | Price (BDT) |
| 1 | 2.5 | 30 | 350 |
| 2 | 4.5 | 30 | 550 |
Middleweight 512 Kbps
| Plan | Volume (GB) | Validity (Days) | Price (BDT) |
| 1 | 3.5 | 30 | 500 |
| 2 | 5.0 | 30 | 650 |
| 3 | 6.5 | 30 | 750 |
| 4 | 7.0 | 30 | 800 |
| 5 | 12.5 | 30 | 950 |
| 6 | 14.0 | 30 | 1,050 |
| 7 | 24.5 | 30 | 1,150 |
Offer valid from 10 January to 30 March, 2012
All costs are VAT inclusive