| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
|---|---|---|
| Weight | 93 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio | |
| Games | Yes + Java downloadable | |
| Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Adobe Flash Lite 3.1 - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh (Bl-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min | |
| Music play | Up to 35 h |

