| Networks | Dual GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Multi-SIM | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.4" TFT transflective touchscreen,262K Colors,320X240 | |
| Mobile OS | Android Froyo 2.2 | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSD, Up to 16GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 3.2 MegaPixels , Digital zoom, Auto focus | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2011q3 | |

