Tablet with no support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA |
| SIM | Mini-SIM |
| Announced | 2012, August |
| Status | Coming soon. Exp. release 2012, October |
| Body | Dimensions | 239.8 x 174.4 x 8.8 mm (9.44 x 6.87 x 0.35 in) |
|---|
| Weight | 585 g (1.29 lb) |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|
| Size | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density)
|
| Multitouch | Yes |
| Protection | Oleophobic coating |
| - Sony Mobile BRAVIA Engine - IPX-4 certified - splash proof |
| Sound | Alert types | N\A |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | Card slot | SD, up to 32 GB |
|---|
| Internal | 16/32/64 GB storage, 1GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Camera | Primary 8 MP, 3264x2448 pixels, autofocus |
|---|
| Features Geo-tagging, touch focus, face detection |
| VideoYes, 1080p@30fps |
| Secondary Yes, 1 MP, 720p video |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|
| Chipset | Nvidia Tegra 3 |
| CPU | Quad-core 1.3 GHz Cortex-A9 |
| GPU | ULP GeForce |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black/Silver |
| - TV-out (via MHL A/V link) - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 6000 mAh |
|---|
| Stand-by |
| Talk time | Up to 12 h (multimedia) |