![]() |
Symphony Xploer W15 Price : 14,990.00 BDT
Operating System: Android 4.1Jelly Bean
4.5" Capacitive Full Touch, qHD Display
Camera:8 MP+1 MP
1.2 GHz Processor (Quad Core)
RAM 1 GB & ROM 4 GB
3G Network,EDGE,WiFi,GPS
Android Market, One Browser
Accelerometer sensor, Proximity-Sensor, Magnetic sensor, SNS Application
Price: Tk. 14,990.00
4.5" Capacitive Full Touch, qHD Display
Camera:8 MP+1 MP
1.2 GHz Processor (Quad Core)
RAM 1 GB & ROM 4 GB
3G Network,EDGE,WiFi,GPS
Android Market, One Browser
Accelerometer sensor, Proximity-Sensor, Magnetic sensor, SNS Application
Price: Tk. 14,990.00
| Key Features | Description |
| OS | 4.1 Jelly Bean |
| Display Size | 4.5" TFT Capacitive Full Touch |
| Camera | 8MP Primary + 1MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G, EDGE,GPRS ,Wifi |
| Phonebook Entries | Unlimited |
| Multitouch | Yes(5 Finger) |
| Technical Features | Description |
| Display Resolution | qHD(960*540) |
| CPU | 1.2 GHz (Quad Core) |
| GPU | GPU vender: Imagination Technologies GPU renderer: PowerVR SGX 544 GPU version (OpenGL): OpenGL ES 2.0 |
| Internal Memory | RAM 1GB |
| Storage | ROM Total 4GB, Extended up to 32GB |
| Camera Feature | Flashlight |
| Battery | 2100 mAh Li-ion |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 800 Hour(*depend on phone setting, Network) |
| Talk time | 08 Hour(*depend on phone setting, Network) |
| Audio Player | Audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 136.5*67*9.9mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Android Market, One Browser |
| Special Features | Accelerometer sensor, Proximity-Sensor, Magnetic sensor, SNS Application |


