| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
| SIM | Yes |
| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 - TouchWiz UI |
| Features | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Camo Green, Titanium Grey, Ruby Red |
| Camera | |
| Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
| Video | Yes, 2160p@30fps, 1080p@30fps |
| Secondary | Yes, 2 MP,1080p@30fps |
| Body | |
| Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
| Weight | 170.1 g (6.00 oz) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB (11.2 GB user available), 2 GB RAM |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Price In Bangladesh : BDT. |
|

