| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM | Yes |
| Announced | 2014, June |
| Status | Coming soon. Exp. release 2014, Q3 |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | |
| Features | |
| OS | Tizen OS, v2.2.1 |
| Chipset | |
| CPU | Quad-core 2.3 GHz |
| GPU | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Black/brown |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, 2.1 MP |
| Body | |
| Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
| Weight | 136 g (4.80 oz)- Fingerprint sensor |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| USB | Yes, microUSB v2.0 |
Price In Bangladesh : BDT. |
|

