Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 2.8" TFT touchscreen, 240x320 resolution,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 4.9 MB, 3 MB for Java | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 107 x 57 x 11.3mm | |
Weight | 98g | |
Camera | 1.3 MegaPixels , Digital Zoom, night mode | |
Bluetooth | V 2.0 + EDR | |
Wi-Fi | ||
Wireless Data | GPRS class 12 | |
Mobile TV | ||
Released | 2011q1 |
Showing posts with label Fly. Show all posts
Showing posts with label Fly. Show all posts
Saturday, March 31, 2012
Fly E140 Specifications
Fly B300 Specifications
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | |
Main Screen | 2.4" TFT, 240x320 resolution,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 43.8 MB | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 116 x 51 x 11.3mm | |
Weight | 84g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS Class 12 | |
Mobile TV | ||
Released | 2011q3 |
Fly A185 Specifications
Networks | Dual GSM 850 | 900 | 1800 | 1900 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.2" TFT touchscreen, 240x400 resolution,262K Colors,240X400 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 43.8 MB, 3 MB for Java | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 107.8 x 53.6 x 12.6mm | |
Weight | 91g | |
Camera | 3.2 MegaPixels , Digital Zoom, night mode | |
Bluetooth | V 1.2 | |
Wi-Fi | ||
Wireless Data | GPRS class 12 | |
Mobile TV | ||
Released | 2011q2 |
Subscribe to:
Posts (Atom)