General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Yes |
Announced | 2014, June |
Status | Coming soon. Exp. release 2014, Q3 |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
Multitouch | Yes |
Protection | |
Features | |
OS | Tizen OS, v2.2.1 |
Chipset | |
CPU | Quad-core 2.3 GHz |
GPU | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, Black/brown |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, 2.1 MP |
Body | |
Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
Weight | 136 g (4.80 oz)- Fingerprint sensor |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v2.0 |
Price In Bangladesh : BDT. |
Showing posts with label Samsung. Show all posts
Showing posts with label Samsung. Show all posts
Monday, June 9, 2014
Samsung Z
Samsung Galaxy K zoom
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-C115 |
SIM | Micro-SIM |
Announced | 2014, April |
Status | Coming soon. Exp. release 2014, Q2 |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Exynos 5260 |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 |
GPU | Mali-T624 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Electric Blue, Shimmery White |
Camera | |
Primary | 20.7 MP, 5248 Ñ… 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama |
Video | Yes, 1080p@60fps |
Secondary | Yes, 2 MP |
Body | |
Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
Weight | 200 g (7.05 oz) |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 8 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Price In Bangladesh : BDT. |
Samsung Galaxy S5 Active
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
SIM | Yes |
Announced | 2014, May |
Status | Available. Released 2014, May |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 - TouchWiz UI |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Camo Green, Titanium Grey, Ruby Red |
Camera | |
Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
Video | Yes, 2160p@30fps, 1080p@30fps |
Secondary | Yes, 2 MP,1080p@30fps |
Body | |
Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
Weight | 170.1 g (6.00 oz) |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
Data | |
GPRS | Class 33 |
EDGE | Class 33 |
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Price In Bangladesh : BDT. |
Sunday, May 12, 2013
Samsung Galaxy Core I8260
Samsung Galaxy Core I8260 |
General : 2G Network GSM 850 / 900 / 1800 / 1900 - GT-I8260
GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2)
3G Network HSDPA 900 / 2100
SIM Optional Dual SIM
Announced 2013, May
Status Coming soon. Exp. release 2013, July
Display Type TFT capacitive touchscreen
Size 480 x 800 pixels, 4.3 inches (~217 ppi pixel density)
Multitouch Yes
Sound Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
Wednesday, April 17, 2013
Saturday, March 30, 2013
Samsung Galaxy Note 8.0 N5100
Samsung Galaxy Note 8.0 N5100 |
General 2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 850 / 900 / 1900 / 2100 4G Network : LTE (market dependent) SIM : Micro-SIM Announced : 2013, February Body Dimensions : 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) Weight : 338 g (11.92 oz) Display Type : TFT capacitive touchscreen, 16M colors Size : 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) Multitouch : Yes Sound Alert types : Vibration, MP3 ringtones Loudspeaker : Yes, with stereo speakers 3.5mm jack : Yes Memory Card slot : microSD, up to 64 GB Internal : 16/32 GB storage, 2 GB RAM Data GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE : Class 12 Speed : HSDPA, 21 Mbps; HSUPA, 5.76 Mbps WLAN : Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA Bluetooth : Yes, v4.0 with A2DP Infrared port : Yes USB : Yes, microUSB v2.0 (MHL), USB Host Camera Primary : 5 MP, 2592?1944 pixels, autofocus Features : Geo-tagging, touch focus, face detection, image stabilization Video : Yes, 720p@30fps Secondary : Yes, 1.3 MP Features OS : Android OS, v4.1.2 (Jelly Bean) Chipset : Exynos 4412 CPU : Quad-core 1.6 GHz Cortex-A9 GPU : Mali-400MP Sensors : Accelerometer, gyro, proximity, compass Messaging : SMS(threaded view), MMS, Email, Push Email, IM Browser : HTML5 Radio : No GPS : Yes, with A-GPS support and GLONASS Java : Yes, via Java MIDP emulator Colors : Black, White/Silver |
Friday, December 21, 2012
Monday, November 26, 2012
Sunday, November 11, 2012
Samsung Galaxy S Duos S7562
Thursday, November 8, 2012
Samsung Galaxy Note: Price in Bangladesh & Full Specification
Price : 55500 Tk
Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 2 MPInternet GPRS: Class 12 || EDGE: Class 12, LTE, Wi-Fi, 3G
FM Radio Stereo FM radio with RDS
Audio Player MP3, WAV, eAAC+, AC3, FLAC
Video Player MP4, DivX, XviD, WMV, H.264, H.263
First Arrival October, 2011
Memory 16GB/32GB storage, 1 GB RAM
Memory Card Slot microSD, Expandable up to 32GB, 2GB included
Bluetooth Yes, v3.0 with A2DP, EDR
USB Yes, v2.0 microUSB (MHL), USB On-the-go
Infrared No
Sunday, October 21, 2012
Samsung Galaxy Note II N7100
The Samsung Galaxy Note 2 N7100 comes with a 3,100 mAh battery, which offers it a pretty decent battery life, though it can always be improved if you know how to use it, charge it and set it up.
In this guide I am going to teach you increase your Galaxy Note 2′s battery life significantly by doing only some basic things that don’t require any advanced skills.
While the device comes with a huge battery, its hardware is very powerful and it can drain it quite fast, especially while being used intensively. Biggest battery drainers are the CPU, display and 3G/4G and considering that it has a 5.5-inch Super AMOLED display along with a 1.6Ghz quad-core processor, you need to be careful.
The Galaxy Note 2 also features GPRS, 3G, 4G, WiFi 802.11 a/b/g/n, Bluetooth 3.0, GPS, Glonass, and NFC, which also drain battery while active.
Friday, October 19, 2012
SAMSUNG C3330 CHAMP 2
GENERAL
Model | SAMSUNG C3330 CHAMP 2 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | N/A |
4G Network | N/A |
Annonced | 2011, OCTOBER |
OS | N/A |
CPU | N/A |
PRICE
Dimension | 96 X 52.6 X 12.2 MM |
Weight | 79.1 G |
DISPLAY
Type | TFT RESISTIVE TOUCHSCREEN, 256K COLORS |
Size | 240 X 320 PIXELS, 2.4 INCHES (~167 PPI PIXEL DENSITY) |
SOUND
Alert Type | VIBRATION, MP3 RINGTONES |
Loudspeaker | YES |
3.5 mm Jack | YES |
MEMORY
Internal | 20MB |
Card Slot | MICROSD, UP TO 16 GB |
Phone Book | 1000 CONTACTS, PHOTOCALL |
Call Record | YES |
DATA
GPRS | CLASS 12 (4+1/3+2/2+3/1+4 SLOTS), 32 - 48 KBPS |
EGDE | YES |
Speed | NO |
Wlan | NO |
Bluetooth | YES, V3.0 WITH A2DP |
USB | YES, MICROUSB V2.0, HS |
CAMERA
Primary | 2 MP, 1600X1200 PIXELS |
Video | YES |
Secondary | NO |
FEATURES
Messaging | SMS(THREADED VIEW), MMS, EMAIL, PUSH EMAIL, IM |
Browser | WAP 2.0/XHTML, HTML |
Radio | STEREO FM RADIO; FM RECORDING |
Games | YES |
GPS | NO |
JAVA | YES, MIDP 2.0 |
COLORS | VARIOUS |
BATTERY
Stand By | UP TO 760 H |
Talk Time | UP TO 14 H 50 MIN |
Battery Type | STANDARD BATTERY, LI-ION 1000 MAH |
Other Features
Other Features | TOUCHWIZ LITE UI V2.0, SOCIAL NETWORKING INTEGRATION, -MP3/WAV/EAAC+ PLAYER, MP4/H.263 PLAYER, DOCUMENT VIEWER, ORGANIZER, VOICE MEMO, PREDICTIVE TEXT INPUT |
PRICE
Price | UNKNOWN |
*Price May Flactuate According To Market Status
Tuesday, October 16, 2012
SAMSUNG GALAXY PRO B7510
SAMSUNG GALAXY PRO B7510 : Samsung Galaxy Pro B7510 has a QWERTY Keyboard and Features Android OS and is a Smartphone by Samsung belonging to the Samsung Galaxy Series. It has a Weight 103 grams and a thickness of 10.7 mm supporting both 2G and 3G Networks Globally. Samsung Galaxy Pro B7510 has a 2.8 Inch Capacitive Display with QWERTY Keyboard featuring the TouchWIZ User Interface. The Screen Resolution of this Samsung Galaxy Smartphone is 320x240 Pixels.
NETWORK | 2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 900 / 2100 |
BODY | Dimensions : 108.6 x 66.7 x 10.7 mm Weight : 103.4 g |
DISPLAY | Type : TFT Capacitive Touchscreen, 256 colors, QWERTY Keyboard, TouchWIZ UI v3.0 Size : 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) |
Specifications | OS : Android OS, v2.2.2 (Froyo) CPU : 800 MHz ARMv6 Sensors : Accelerometer, Proximity, Compass Messaging : SMS (threaded view), MMS, Email, Push Email, IM , RSS Browser : HTML |
Camera | Primary : 3.15 MP, 2048x1536 pixels, Autofocus Features : Geo-tagging, Smile shutter Video : Yes, QVGA@30fps Secondary : No |
Memory | Card slot : MicroSD, up to 32 GB, 2 GB Included Internal : 160 MB user available, 270 MB RAM |
Data | GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Edge : Class 12 Speed : HSDPA, 7.2 Mbps WLAN : Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth : Yes, v3.0 with A2DP |
Sound | Alert types : Vibration, MP3, WAV Ringtones Loudspeaker : Yes 3.5mm jack : Yes |
Features | Radio : Stereo FM radio with RDS GPS : Yes, with A-GPS support Java : Yes, via Java MIDP emulator Colors : Black, White |
Battery | Standard battery : Standard battery, Li-Ion 1350 mAh Stand-by : Up to 610 h (2G) / Up to 430 h (3G) Talktime : Up to 11 h (2G) / Up to 6 h 10 min (3G) |
Price | 19,200 BDT |
Monday, July 23, 2012
Samsung Galaxy Ace Duos S6802
Overview Specifications
Dimensions: 112.74 x 61.5 x 11.5 mm (79,7 cc)
Weight: 122 grams
Stand-by: 3,4 week
Talk time: 16,8 hour
Announced:June 2012
Camera
Max. resolution: (camera) 2592 x 1944 pixels, (video) 800 x 480 pixels
Type: 5.0 Mpixel camera
Auto focus, digital zoom, effects/camera settings, flash,geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer
Haptic feedback
Integrated antenna
Processor
832 MHz
Secondary camera
VGA camera
Bluetooth
v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Service Discovery Application Profile (SDAP)
Synchronisation
ActiveSync, SyncML
Tethering
WAP
2.0
Wireless Lan (WLAN/WiFi)
802.11 b/g/n
Audio
Audio codec support
AAC, AAC+, eAAC+, AMR, MIDI, MP3 VBR, OGG Vorbis
Audio file support
MP3, WAV
FM-radio
Stereo, RDS
Polyphonic ringtones
MP3 ringtones
Navigation
A-GPS
Build-in navigation system
Google Maps, Google Maps Navigation
Digital Compass
GPS receiver
SAMSUNG I9300 GALAXY S III PRICE, FEATURES, SPECIFICATION
Price (BDT): 63,500/51,000/46,000.00
Last Update: 25/10/2012
Overview Specifications
Dimensions: 136.6 x 70.6 x 8.6 mm (82,9 cc)
Weight: 133 grams
Stand-by: depends on usage
Talk time: depends on usage
Announced: May 2012
Samsung Galaxy S III is a Quad-Core 4412 Exynos.
Recorded at 1.4GHz, the processor of ARM Mali -400 GPU clocked at 400MHz,
which is currently linked with Galaxy S II is 50% faster.
Exynos 5 series, chipset,
not the tablet version of the Mali 604 GPU,
which is 5 times the S II comes with performance.
So we will be concerned that the Galaxy S III in the graphs should be underpowered.
GT-I9300, which is most likely still a prototype unit of the standard
picture of galaxy S III S4, 3 Tegra, 4S iPhone, and were compared to
those of the new iPad. S third easily beat S4, Tegra 3 trounced,
just edged out the iPhone 4S, and the new iPad held its own against Power VR Quad-core chip.
Price : $ Coming Soon
Monday, June 25, 2012
Samsung Absolute
Zoom Internet Modem | Bluetooth |
The built-in ZoomTM modem and WAP allows you to access the internet wherever you are. | Bluetooth Ver 1.2 supports HSP/HFP, DUN, FTP/OPP, A2DP/AVRCP–profiles. |
Mobile Tracker 2.0 | 1.3 Mega Pixel Camera |
Set your phone to send the preset tracking message to your family or friends when someone tries to use your phone with another RIM Card. | 1.3 Mega pixel camera gives you the perfect picture with vivid and clear display. |
Video Camera | FM Redio |
Samsung Absolute features a camcorder function with 176x144 grade resolutions. | The stereo FM with Auto Tune facility allows you to listen to your favorite radio channel with one-touch access. |
MP3 & MPEG4 | 1GB memory Card **Free** |
Samsung Absolute supports MP3, MPEG4, AAC/AAC+ formats audio and video players. Enjoy its multimedia features even when you are off-line. | Get a 1GB Micro SD card FREE which is extendable up to 4GB for storing all sorts of data, picture, music and video files. |
Search Keyword :
Citycell Handset,
Samsung Absolute,
Samsung,
Absolute,
Friday, April 20, 2012
Samsung B7330 mobile price & features in Bangladesh
° Network Type | : | GSM |
° Dimension | : | 114.9 x 59 x 10.8 mm |
° Weight | : | 107 g |
° Display Type | : | TFT, 65K colors |
° Display Size | : | 320 x 320 pixels, 2.62 inches |
° Ring Type | : | Polyphonic, MP3 ringtones |
° Call Record | : | Yes |
° Memory | : | 270 MB storage, 256 MB RAM microSD, up to 32GB |
° GPRS | : | Class 10 |
° EDGE | : | Class 10 |
° Infrared | : | No |
° USB | : | Yes, v2.0 |
° Bluetooth | : | Yes, v2.0 with A2DP |
° Message | : | SMS, MMS, Email, IM |
° Browser | : | WAP 2.0 / xHTML, HTML |
° Games | : | Yes + Downloadable |
° Colour | : | Yes |
° Camera | : | 3.15 MP, 2048x1536 pixels, autofocus Secondary Camera |
° Radio | : | Stereo FM radio with RDS; FM recording |
° More features | : | 3G, WLAN Java MIDP 2.0 MP3/WMA/WAV/AAC+ player MP4/WMV9/H.263/H.264 player Adobe Flash Lite Microsoft Outlook Mobile Pocket Office Voice memo, T9 |
° Battery Type | : | Standard battery, Li-Ion 1500 mAh |
° Stand By | : | Standard |
° Talk Time | : | Standard |
Price (BDT): 20,800/= |
Thursday, April 19, 2012
Samsung S8500 Wave mobile price & features in Bangladesh
Price : 32,500.00BDT
° Network Type | : | GSM |
° Dimension | : | 118 x 56 x 10.9 mm |
° Weight | : | 118 g |
° Display Type | : | Super AMOLED capacitive touchscreen 16M colors |
° Display Size | : | 480 x 800 pixels, 3.3 inches |
° Ring Type | : | MP3 ringtones, Vibration |
° Call Record | : | Yes |
° Memory | : | 1.5 GB system storage microSD, up to 32GB |
° GPRS | : | Class 10 |
° EDGE | : | Class 10 |
° Infrared | : | No |
° USB | : | Yes, microUSB v2.0 |
° Bluetooth | : | Yes, v3.0 with A2DP |
° Message | : | SMS, MMS, Email, Push Email |
° Browser | : | WAP 2.0/xHTML, HTML |
° Games | : | Yes + downloadable |
° Colour | : | Ebony Gray |
° Camera | : | 5 MP, 2592 x 1944 pixels, autofocus Secondary Camera |
° Radio | : | Stereo FM radio with RDS, FM recording |
° More features | : | 3G, WLAN Java MIDP 2.0 TV-Out MP3/WAV/WMA/eAAC+ player MP4/H.263/H.264/WMV/Xvid/DivX video player Organizer, T9 Document viewer Image editor, Voice memo |
° Battery Type | : | Standard battery, Li-Ion 1500 mAh |
° Stand By | : | Up to 600 h (2G) / Up to 550 h (3G) |
° Talk Time | : | Up to 15 h (2G) / Up to 7 h (3G) |
Price (BDT): 32500/= |
Wednesday, April 18, 2012
Samsung Galaxy Tab 7.0 price & features in Bangladesh
Price : 45,500.00 BDT
° Network Type | : | GSM, HSDPA(3G) |
° Dimension | : | 193.7 x 122.4 x 9.9 mm |
° Weight | : | 345 g |
° Display Type | : | PLS LCD capacitive touchscreen, 16M colors |
° Display Size | : | 600 x 1024 pixels, 7.0 inches |
° Ring Type | : | MP3, WAV ringtones |
° Call Record | : | Yes |
° Memory | : | microSD, up to 64 GB 16/32 GB storage, 1GB RAM |
° GPRS | : | Yes |
° EDGE | : | Yes |
° Infrared | : | Yes |
° USB | : | Yes, v2.0 |
° Bluetooth | : | Yes, v3.0 with A2DP, HS |
° Message | : | SMS, MMS, Email, Push Email, IM, RSS |
° Browser | : | HTML, Adobe Flash |
° Games | : | |
° Colour | : | Black, White |
° Camera | : | 3.15 MP, 2048x1536 pixels, autofocus, LED Secondary camera 2 MP |
° Radio | : | No |
° More features | : | Multitouch Wi-Fi 802.11 Geo-tagging, smile detection Dual-core 1.2 GHz CPU Sensors, GPS, Java TV Out, SNS integration MP3/WAV/eAAC+/WMA/AC3/Flac player MP4/DivX/Xvid/H.264/H.263/WMV player Organizer, Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
° Battery Type | : | Standard battery, Li-Ion 4000 mAh |
° Stand By | : | Up to 1000 hrs (2G) Up to 1000 hrs (3G) |
° Talk Time | : | Up to 40 h (2G) / Up to 20 h (3G)Up to 40 hrs (2G) Up to 20 hrs (3G) |
Price (BDT): 45500/= |
Samsung I9000 Galaxy Bangladeshi price & features
Price: 46,900.00BDT
° Network Type | : | GSM , HSDPA |
° Dimension | : | 122.4 x 64.2 x 9.9 mm |
° Weight | : | 119 g |
° Display Type | : | Super AMOLED capacitive touchscreen, 16M Colors |
° Display Size | : | 480 x 800 pixels, 4.0 inches |
° Ring Type | : | Vibration; MP3, WAV ringtones, Download |
° Call Record | : | Practically unlimited |
° Memory | : | 8 GB/16GB storage, 512 MB RAM, 2GB ROM microSD, up to 32GB |
° GPRS | : | Class 12 |
° EDGE | : | Class 12 |
° Infrared | : | No |
° USB | : | Yes, v2.0 microUSB |
° Bluetooth | : | Yes, v3.0 with A2DP |
° Message | : | SMS(threaded view), MMS, Email, IM, Push Mail, RSS |
° Browser | : | HTML |
° Games | : | Yes + Downloadable |
° Colour | : | Black and Grey |
° Camera | : | 5 MP, 2592 x 1944 pixels, autofocus Secondary VGA Camera |
° Radio | : | FM radio with RDS |
° More features | : | 3G, WLAN ARM Cortex A8 1GHz processor MP4/DivX/WMV/H.264/H.263 MP3/WAV/eAAC+/AC3/FLAC TV-out Organizer,Image/video editor Document editor Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration Flash Lite v3.1 Voice memo Social networking integration |
° Battery Type | : | Standard battery, Li-Ion 1500 mAh |
° Stand By | : | Up to 750 h (2G) / Up to 576 h (3G) |
° Talk Time | : | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Price (BDT): 46,900/= |
Subscribe to:
Posts (Atom)