General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 850 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Coming soon |
Body | Dimensions | 129 x 65 x 10.7 mm (5.08 x 2.56 x 0.42 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
- Touch-sensitive controls - IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- TV-out (via MHL A/V link) - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 18 h |